| ALGERIA | GARE TOTALI | CASA | TRASFERTA |
| DIVISION 1 | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| MEDEA | 13 | 6 | 4 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | |
| US BISKRA | 12 | 5 | 4 | 0 | 1 | 10 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 3 | |
| PARADOU AC | 12 | 5 | 4 | 0 | 1 | 10 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 7 | 3 | |
| USM ALGER | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | |
| CONSTANTINE | 11 | 6 | 3 | 2 | 1 | 8 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 4 | 2 | |
| BELOUIZDAD | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 6 | 5 | |
| ES SETIF | 10 | 6 | 2 | 4 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | |
| HUSSEIN DEY | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |
| MC ALGER | 8 | 5 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | |
| SAOURA | 7 | 4 | 2 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | |
| MC ORAN | 5 | 6 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | |
| RELIZANE | 5 | 6 | 1 | 2 | 3 | 4 | 12 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 10 | |
| KABYLIE | 4 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| RC ARBAA | 4 | 6 | 0 | 4 | 2 | 2 | 11 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 6 | |
| ASO CHLEF | 3 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| HB CHELGHOUM LAID | 3 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Retrocessione Division 2 | |||
![]() |